Playoffs: The top half of each division qualifies for the playoffs
1st/2nd Boys | Wins | Losses |
Team Sohn | 4 | 2 |
Team Toranto | 0 | 6 |
Team Germon | 6 | 0 |
Warriors (Sahadi) | 2 | 4 |
3rd/4th Boys | Wins | Losses |
Team Bleakley | 3 | 3 |
Aztecs (Turner) | 2 | 3 |
Rockets (Evans) | 1 | 5 |
Team Haynie | 4 | 2 |
Team Splavec | 5 | 1 |
Team Franklin | 0 | 4 |
SFC# 5 (Jackson) | 4 | 2 |
Bulldogs (3/4 Boys) | 5 | 1 |
5th/6th Boys | Wins | Losses |
Wojtkowski | 2 | 4 |
Cassiano | 6 | 0 |
Dragon Warriors | 3 | 3 |
Aztecs (Kuehnert) | 1 | 4 |
SB Heat | 4 | 1 |
Bucks | 0 | 6 |
3rd/4th Girls | Wins | Losses |
Bulldogs | 6 | 0 |
Lady Lakers (Cohen) | 0 | 6 |
Maurer | 4 | 1 |
SB Waves | 2 | 3 |
Meiselman | 2 | 4 |
SB Aztecs | 4 | 2 |
5th/6th Girls | Wins | Losses |
Maniacs | 3 | 3 |
Spurs (Elliot) | 3 | 3 |
Bulldogs | 6 | 0 |
Knicks | 1 | 5 |
You must be logged in to post a comment.